Product Code | Rock wool strip | ||
Size (mm) | 1200×150 | 1200×300 | |
Apparent density (kg/㎡) | 100 | ||
Thickness (mm) | 30-200 |
Other specifications can be customized according to customer requirements. |
Product Code | Rock wool strip | ||
Size (mm) | 1200×150 | 1200×300 | |
Apparent density (kg/㎡) | 100 | ||
Thickness (mm) | 30-200 |
Other specifications can be customized according to customer requirements. |
Product performance | unit | TSWL100 | Standard |
Compressive strength (10% deformation) | kPa | ≥40 | GB/T13480 |
Tensile strength (perpendicular to the surface) | kPa | ≥100 | JG149-2003 |
Thermal conductivity (25℃) | W(m·K) | ≤0.046 | GB/T10295 |
Combustion performance | -- | Class A1 | GB/T8624 |
Hydrophobic rate | % | ≥99 | GB/T10299 |
Acidity coefficient | -- | ≥1.8 | GB/T5480 |
Mass moisture absorption rate | % | ≤1.0 | GB/T5480 |
Short-term water absorption (partially immersed in water for 24h) | kg/㎡ | ≤0.5 | GB/T25975-2018 |
Long-term water absorption (partially immersed in water 28d) | kg/㎡ | ≤1.5 | GB/T25975-2018 |
Noise reduction coefficient (NRC) | -- | ≥0.6 | GB/T18696 |
Dimensional stability | % | ≤1.0 | GB/T8811 |
Thickness deviation | mm | ±3 | GB/T5480 |
Straight angle | mm/m | ≤5 | GB/T5480 |
Flatness | mm | ≤6 | GB/T25975-2018 |
以上数据仅供参考,公司保留随生产设备和工艺的改进而提升产品性能的权利。 |
1. Used for thin plastering exterior wall thermal insulation system, the fiber direction is perpendicular to the surface of the base wall to improve the tensile and compressive capabilities of the system.
2. It can be used as a fire isolation belt with non-A-grade fire insulation materials such as polystyrene board and extruded plastic board to improve the fire protection ability of the external wall insulation system.
Rock wool strips are packaged in pallets and plastic films, or in cartons, and they can also be bundled to facilitate handling, transportation and storage. The product should be stored in a dry, ventilated room or covered with waterproof material.